(Photo by David Romuald)
The Muskegon Lumberjacks selected Connor Hurley of Edina High School with the third overall pick in the 2012 USHL Draft on Tuesday night. The speedy Hurley netted 26 goals and added 32 assists last season. Muskegon drafted five Minnesota products including Connor’s older brother Cullen, who played for Aberdeen of the NAHL last season. Charlie Sampair was also selected in the first round, 14th overall by Indiana.
In all there were 37 Minnesota prospects selected on Tuesday night. The Waterloo Black Hawks led the way by taking seven Minnesotans. Youngstown and Chicago were the only USHL clubs that did not draft a Minnesota native.
| Team/Pick | Player | Position |
| Muskegon 1/3 overall | Connor Hurley (Edina HS) | F |
| Indiana 1/14 | Charlie Sampair (Hill-Murray HS) | C |
| Cedar Rapids 2/16 | Judd Peterson (Duluth Marshall HS) | C |
| Waterloo 2/25 | Eric Schurhamer (St. Thomas Academy HS) | D |
| Lincoln 2/28 | Michael Bitzer (Moorhead HS) | G |
| Omaha 3/38 | Tucker Poolman (Wichita Falls-NAHL) | D |
| Fargo 3/42 | Matthew Pohlkamp (Brainerd HS) | RW |
| Waterloo 4/48 | Blake Winiecki (Lakeville North HS) | C |
| Waterloo 4/55 | Jack Ramsey (Minnetonka HS) | F |
| Sioux Falls 5/61 | CJ Franklin (Forest Lake HS) | F |
| Sioux City 5/65 | Jared Kolquist (Hermantown HS) | D |
| Sioux City 5/66 | Neal Pionk (Hermantown HS) | D |
| Sioux City 6/81 | Conor Andrle (Breck HS) | F |
| Fargo 6/83 | Teemu Kivihalme (Burnsville HS) | D |
| Muskegon 7/92 | Steven Spinner (Eden Prairie HS) | F |
| Waterloo 7/100 | John Wiitala (Lakeville South HS) | LW |
| Des Moines 11/153 | Max Birkinbine (Fairbanks-NAHL) | C |
| Lincoln 15/223 | Lou Nanne (Edina HS) | LW |
| Muskegon 16/227 | Luc Snuggerud (Eden Prairie) | D |
| Tri-City 16/230 | Tommy Vannelli (Minnetonka HS) | D |
| Sioux Falls 16/232 | Jake Zeleznikar (Hermantown HS) | D |
| Waterloo 16/235 | Hunter Warner (Eden Prairie HS) | D |
| Sioux Falls 17/241 | Gage Ausmus (US Under-17) | D |
| Sioux City 17/246 | Meirs Moore (Duluth East HS) | D |
| Fargo 17/248 | Aaron Herdt (Moorhead HS) | F |
| Dubuque 17/251 | Andres Franke (Elk River HS) | G |
| Green Bay 17/255 | Matt Nelson (Edina HS) | D |
| Muskegon 18/257 | Luc Gerdes (Jamestown-NAHL) | F |
| Tri-City 18/260 | Thomas Lindstrom (Breck HS) | LW |
| Waterloo 18/265 | Ryan Gotelaere (Duluth Marshall HS) | D |
| Muskegon 19/271 | Cullen Hurley (Aberdeen-NAHL) | LW |
| Waterloo 19/280 | Robert Click (Stillwater HS) | D |
| Omaha 19/282 | Matt Hansen (Austin-NAHL) | F |
| Indiana 19/284 | Austin Swingle (St. Cloud Cathedral HS) | F |
| Sioux Falls 21/301 | Chase Perry (Andover HS) | G |
| Green Bay 21/315 | Ryan Collins (Benilde-St. Margaret’s HS) | D |
| Omaha 22/327 | James Schuldt (Minnetonka HS) | D |
Category: USHL

