-Jake Jackson of Tartan High School, Drafted in the 1st round, 12th overall by Sioux City. (Picture by David Romuald)
Minnesota Products drafted in Phase Two of the USHL Draft
| Pick | Team | Player | 2012-13 Team |
| 1/12 | Sioux City | Jake Jackson -F | Tartan HS |
| 2/17 | Muskegon | C.J. Smith -F | Austin-NAHL |
| 2/21 | Chicago | Mason Bergh -F | Eden Prairie HS |
| 3/38 | Omaha | Steven Johnson –D | Aberdeen-NAHL |
| 3/43 | Fargo | Cole Bjugson-D | Roseau HS |
| 4/47 | Tri-City | Jalen Schulz-D | Corpus Cristi-NAHL |
| 4/48 | Des Moines | Nick Wolff-D | Eagan HS |
| 4/52 | Omaha | Sam Wolfe-D | Bismark-NAHL |
| 6/65 | Cedar Rapids | Alex Funk-F | Rochester Lourdes HS |
| 6/72 | Tri-City | Brock Kautz-G | Janesville-NAHL |
| 6/81 | Chicago | Zach Lavalle-F | Hill-Murray HS |
| 6/87 | Waterloo | Hayden Shaw-D | Woodbury HS |
| 6/89 | Lincoln | Thomas Carey-F | Moorhead HS |
| 7/99 | Waterloo | Peter Krieger-F | Aberdeen-NAHL |
| 7/103 | Fargo | Spencer Naas-F | Benilde St Margaret’s HS |
| 8/109 | Sioux City | Will Borgen-D | Moorhead HS |
| 8/115 | Green Bay | Koby Bender-F | Cloquet HS |
| 8/117 | Waterloo | T.J. Moore-F | Benilde St. Margaret’s |
| 9/124 | Sioux City | Zach Hartley-F | Chicago Mission |
| 9/125 | Cedar Rapids | Seamus Donohue-D | St. Thomas Academy |
| 9/133 | Fargo | Alex Toscano-F | Duluth East HS |
| 9/134 | Sioux Falls | Louis Nanne-F | Penticton-BCJHL |
| 10/136 | Indiana | Chris Forney-D | Their River Falls HS |
| 10/148 | Fargo | Andy Jordahl-F | Edina HS |
| 11/158 | Muskegon | Sean Lang-D | Apple Valley HS |
| 12/175 | Green Bay | Alex Stevens-D | Wayzata HS |
| 12/176 | Lincoln | Eric Brenk-F | Brookings-NAHL |
| 12/178 | Fargo | Colton Poolman-D | East Grand Forks HS |
| 14/196 | Indiana | Vaughn Ahrens-G | Wayzata HS |
| 14/206 | Lincoln | Jacob Dittmer-G | Moorhead HS |
| 15/215 | Cedar Rapids | David Brumm-F | Maple Grove HS |
| 15/221 | Lincoln | Miguel Fidler-F | Edina HS |
| 15/224 | Sioux Falls | Jake O’Borsky-F | Minot-NAHL |
| 16/240 | Dubuque | Blake Hillman-D | Elk River HS |
| 17/244 | Sioux City | Jack Murphy-F | Prior Lake HS |
| 17/250 | Green Bay | Hunter Miska-G | US Under-18 |
| 17/252 | Waterloo | Jack McNeely-D | Lakeville North HS |
| 18/260 | Cedar Rapids | Johnny Panciva-F | Bloomington Jefferson HS |
| 18/261 | Chicago | Chase Jungels-F | Benilde St. Margaret’s |
| 18/262 | Omaha | Zach Glienke-F | Eagan HS |
| 18/268 | Fargo | Connor Kelly-F | Chicago Fury |
| 19/284 | Sioux Falls | Jay Dickman-D | Austin-NAHL |
| 20/288 | Des Moines | Joey Anderson-F | Hill-Murray HS |
| 20/299 | Sioux Falls | Willie Brown-F | Hill-Murray HS |
| 21/301 | Indiana | Mitch Slattery-F | Hill-Murray HS |
| 21/302 | Tri-City | Will Garin-F | Holy Family HS |
| 21/308 | Muskegon | Kevin Dineen-F | Shattuck U-16 |
| 22/319 | Sioux City | Jake Jaremko-F | Elk River HS |
| 22/329 | Sioux Falls | Jack Becker-F | Mahtomedi HS |
| 23/335 | Cedar Rapids | Mario Bianchi-F | Holy Angels HS |
| 23/342 | Waterloo | Lawrence Jungwirth-F | Shattuck U-16 |
| 24/250 | Cedar Rapids | T.J. Roo-F | Totino-Grace HS |
| 24/357 | Waterloo | Darian Romanko-F | Mounds HS |
| 24/358 | Fargo | Matt Serratore-F | Bemidji HS |
| 25/362 | Tri City | Derek Lodermeier-F | Totino-Grace HS |
| 25/372 | Waterloo | Brandon Notermann-F | Blaine HS |
| 25/374 | Fargo | Tony Ulgum-F | Moorhead HS |
| 26/381 | Chicago | Brian LeBlanc-D | Witchita-NAHL |
| 26/386 | Lincoln | Grant Loven-F | East Grand Forks |
| 27/395 | Cedar Rapids | Charlie Curti-F | Mound HS |
| 27/404 | Sioux Falls | Christian Horn-F | Univesity of MN |
| 28/411 | Chicago | Jack Jablonski-F | Benilde St. Margaret’s |
| 31/461 | Lincoln | Nate Repensky-D | Bismark-NAHL |
Brock Boeser Photo by David Romuald
There were 23 Minnesotans taken during Phase One of the USHL Draft on Monday night. Phase One of the Draft is eight rounds of “Futures” age players only, which are U-17 players for next year’s season. (1997 birth year players only for the 2013 Draft).
Burnsville’s Brock Boeser was the first Minnesota born player to be picked, selected fourth overall by Sioux City. Boeser is a very intense player that possesses great size and skill to match. The sophomore forward was a huge part of Burnsville’s offense last season, scoring 12 goals and adding 22 assists in 19 games. The sky is the limit for Boeser, as his skating and hands have improved a great deal throughout the year.
Two years ago Waterloo selected a small, skilled forward out of Shattuck St. Mary’s first overall. That player, Taylor Cammarata, went on to score 183 points in 139 games for Waterloo. This season the Black Hawks tried to repeat history by taking another small but skilled forward out of Shattuck in the first round, Rem Pitlick. As always Waterloo was busy drafting Minnesotans, selecting four from the State of Hockey during Phase One of the draft.
St. Thomas Academy had three players selected (Tom Novak, Christiano Versich, and Peter Tufto). Novak, a native of Wisconsin was the first player selected but is listed as third overall due to Indiana and Des Moines using tenders instead of selecting one and two respectively.
| Pick | Team | Player | Position |
| 1/4 | Sioux City | Brock Boeser | F |
| 1/12 | Waterloo | Rem Pitlick | F |
| 2/2 | Tri-City | Matthew Freytag | F |
| 2/8 | Des Moines | Tanner Tweten | F |
| 2/11 | Lincoln | Tye Ausmus | D |
| 2/14 | Sioux Falls | John Schuldt | D |
| 3/11 | Lincoln | Jared Bethune | F |
| 4/7 | Omaha | Zach Driscoll | G |
| 4/9 | Sioux City | Max Zimmer | F |
| 4/11 | Lincoln | Tyler Jutting | D |
| 4/14 | Sioux City | Nick Heid | D |
| 5/6 | Chicago | Nolan Schaeffer | D |
| 5/12 | Waterloo | Ben Newhouse | D |
| 6/4 | Sioux City | Ryan Zuhlsdorf | D |
| 6/12 | Waterloo | Collin Saccoman | D |
| 6/14 | Sioux Falls | Jordan Klehr | D |
| 7/2 | Tri-City | Jason Krych | D |
| 7/3 | Des Moines | Colin Gallagher | D |
| 7/6 | Chicago | Christiano Versich | F |
| 7/13 | Fargo | Zach Sitarz | F |
| 8/5 | Cedar Rapids | Jack Ahcan | D |
| 8/10 | Green Bay | Peter Tufto | F |
| 8/12 | Waterloo | Keith Muehlbauer | D |
Photo by David Romuald
Shattuck St. Mary’s Ryan Lindgren has made a verbal commitment to play his college hockey at the University of Minnesota. The skilled defenseman is widely considered the top 1998 born prospect from Minnesota as he has demonstrated to be a great skater that possesses elite puck control and fantastic hockey awareness. During many viewings this season Lindgren proved to be the best player on the ice, showing aspirations of being a first round selection in the 2016 NHL Draft. Of course there is a great deal of time between now and then but Lindgren has the talent for first round consideration this early in his development. Lindgren had a fabulous season on Shattuck’s bantam team, scoring 24 goals and adding 64 assists in 55 games. It’s speculated that Lindgren could be in the maroon and gold as early as the fall of 2016.
NHL Central Scouting has listed 21 Minnesota players in their 2013 Final Rankings, which were released Wednesday morning. The top ranked Minnesota product according to CSS is defenseman Tommy Vannelli of Minnetonka High School, listed 44th among North American skaters, Forward Connor Hurley of Edina High School is slotted one spot after Vannelli. Five ‘overagers’, or players that have been eligible for past drafts are ranked by CSS, including 2013 Minnesota Mr. Hockey Grant Besse and 2012 Minnesota Mr. Hockey Justin Kloos
Only one Minnesota goaltender is ranked by CSS as Lakeville native and Sioux Falls Stampede goalie Charlie Lindgren is slotted at 19 among North American Goalies
*Overager
44 Thomas Vannelli, Defenseman, Minnetonka
45 Connor Hurley, Center, Edina
64 Teemu Kivihalme, Defenseman, Burnsville
70 Hudson Fasching, Right Wing, US Under-18
77 Avery Peterson, Center, Grand Rapids
80 Jake Guentzel, Center, Sioux City (USHL)
81 Blake Heinrich, Defenseman, Sioux City (USHL)
*106 Grant Besse, Right Wing, Benilde-St. Margaret’s
*132 Jonny Brodzinski, Center, St. Cloud State (WCHA)
140 Parker Reno, Defenseman, Edina
141 Neal Pionk, Defenseman, Hermantown
148 Gage Ausmus, Defenseman, US-Under-18
160 Zach Glienke, Left Wing, Eagan
170 Jake Jackson, Center, Tartan
*176 Adam Johnson, Left Wing, Hibbing
178 Willie Raskob, Defenseman, Shattuck
181 Clint Lewis, Defenseman, US Under-18
193 Taylor Cammarata, Center, Waterloo (USHL)
*203 Justin Kloos, Center, Waterloo (USHL)
209 Vinni Lettieri, Center, Lincoln (USHL)
*19 Charlie Lindgren, Goalie, Sioux Fall (USHL)


